<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Association for Survey Computing &#187; News</title>
	<atom:link href="http://www.asc.org.uk/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.asc.org.uk</link>
	<description>ASC Website</description>
	<lastBuildDate>Wed, 18 Jan 2012 10:08:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Call for papers open: &#8220;Think Opportunity!&#8221; ASC one-day conference in April 2012</title>
		<link>http://www.asc.org.uk/news/april-2012</link>
		<comments>http://www.asc.org.uk/news/april-2012#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:37:36 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.asc.org.uk/?p=1282</guid>
		<description><![CDATA[The focus of our next one-day conference is how to maximise the return on your investment in research technology; how software and technology can help you to do more research and do better research with less effort and fewer resources. The event is entitled &#8220;Think Opportunity! Smart research technology for cost-conscious times&#8221; and will take [...]]]></description>
			<content:encoded><![CDATA[<p>The focus of our next one-day conference is how to maximise the return on your investment in research technology; how software and technology can help you to do more research and do better research with less effort and fewer resources.</p>
<p>The event is entitled &#8220;<strong>Think Opportunity! Smart research technology for cost-conscious times</strong>&#8221; and will take place at Imperial College, Central London, on <strong>Friday 27th April</strong>.</p>
<p>With ongoing economic uncertainty affecting business and public sector alike, there is no better time than to take stock of how technology is shaping up to make research as lean and efficient as possible, and how researchers stay ahead by make better use of all the resources they have at their disposal, thanks to better, smarter technology.</p>
<p>We are looking for presenters who have something interesting to say on this theme. Please read our full <strong><a title="April 2012" href="http://www.asc.org.uk/events/april-2012">Call for Papers</a></strong> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asc.org.uk/news/april-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 ASC Young Research Technologist Award</title>
		<link>http://www.asc.org.uk/news/2011-asc-young-research-technologist-award</link>
		<comments>http://www.asc.org.uk/news/2011-asc-young-research-technologist-award#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:16:24 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.asc.org.uk/?p=1244</guid>
		<description><![CDATA[The ASC is delighted to announce the winner of the 2011 Young Research Technologist Award.]]></description>
			<content:encoded><![CDATA[<p>The ASC is delighted to announce the winner of the 2011 Young Research Technologist Award.</p>
<p>Following a high standard of entries, the award was presented to Paul Cussell of RS Consulting in recognition of his ground-breaking work in developing the innovative e-luminate online portal.</p>
<p>Chair of the judging committee AJ Johnson presented the award to Paul at the MRS Awards Dinner held at The Lancaster London on 12th December 2011.</p>
<p>For further information about the award click <a href="http://www.asc.org.uk/activites/young-technologist" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asc.org.uk/news/2011-asc-young-research-technologist-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 ASC / MRS Joint Award for Technology Effectiveness</title>
		<link>http://www.asc.org.uk/news/award-2011</link>
		<comments>http://www.asc.org.uk/news/award-2011#comments</comments>
		<pubDate>Fri, 23 Sep 2011 14:00:31 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.asc.org.uk/?p=676</guid>
		<description><![CDATA[Following a high standard of entries, the ASC and MRS are delighted to announce the winners of the 2011 Joint Award for Technology Effectiveness.]]></description>
			<content:encoded><![CDATA[<p>Following a high standard of entries, the ASC and MRS are delighted to announce the winners of the 2011 Joint Award for Technology Effectiveness.</p>
<p>The ASC / MRS Technology Award 2011 was jointly presented to Ugam Research Solutions for EnRAPTURE and E-Tabs Limited for E-Tabs Verify. The Awards were presented at the MRS Awards Dinner held at The Lancaster London on 12th December 2011.</p>
<p>Chair of the judging committee AJ Johnson presented the awards to Savino Lobo of Ugam Solutions and John Cleasby of E-Tabs Limited.</p>
<p>The other award finalist was Brass for The online influence map.</p>
<p>For further information about the award click <a href="http://www.asc.org.uk/activites/award" target="_self">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.asc.org.uk/news/award-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASC 6th International Conference: Shifting the Boundaries of Research</title>
		<link>http://www.asc.org.uk/news/asc-6th-international-conference-shifting-the-boundaries-of-research</link>
		<comments>http://www.asc.org.uk/news/asc-6th-international-conference-shifting-the-boundaries-of-research#comments</comments>
		<pubDate>Tue, 26 Jul 2011 16:00:57 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.asc.org.uk/?p=782</guid>
		<description><![CDATA[The ASC 6th International Conference was held in Bristol on 22nd - 23rd September 2011.
]]></description>
			<content:encoded><![CDATA[<p>The ASC 6th International Conference was held in Bristol on 22nd &#8211; 23rd September 2011.</p>
<p><a href="http://www.asc.org.uk/events/previous-events/september-2011" target="_blank">click here</a> to see further details and read a review.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asc.org.uk/news/asc-6th-international-conference-shifting-the-boundaries-of-research/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2010 Presentations now available</title>
		<link>http://www.asc.org.uk/news/september-2010-presentations-now-available</link>
		<comments>http://www.asc.org.uk/news/september-2010-presentations-now-available#comments</comments>
		<pubDate>Mon, 04 Oct 2010 14:56:48 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.asc.org.uk/?p=700</guid>
		<description><![CDATA[The presentations from the ASC September 2010 Conference are now available to download

]]></description>
			<content:encoded><![CDATA[<p>The presentations from the ASC September 2010 Conference are now available to download</p>
<p>The conference ‘Pizzazz in Research: Renewing the Rules of Engagement&#8217; was held on Thursday 3oth September 2010 at Imperial College, London.</p>
<p>Click <a href="http://www.asc.org.uk/activites/previous-events/september-2010/september-2010-presentations" target="_self">here</a> to download the presentations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asc.org.uk/news/september-2010-presentations-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 award winner announced</title>
		<link>http://www.asc.org.uk/news/2009-award-winner-announced</link>
		<comments>http://www.asc.org.uk/news/2009-award-winner-announced#comments</comments>
		<pubDate>Tue, 02 Feb 2010 19:22:02 +0000</pubDate>
		<dc:creator>Christine</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.asc.org.uk/?p=212</guid>
		<description><![CDATA[The ASC is pleased to announce that the ASC / MRS Technology Award 2009 was presented to QSR for their NVivo8 Software. 
]]></description>
			<content:encoded><![CDATA[<p>The ASC is pleased to announce that the ASC / MRS Technology Award 2009 was presented to QSR for their NVivo8 Software.</p>
<p>The Award was presented at the MRS Research Excellence &amp; Effectiveness Awards Dinner held in London on 14th December 2009. Chair of the judging committee AJ Johnson presented the award to Sarah Taylor of QSR.</p>
<p>The other finalist and runner-up was Cint for Cint Automated Tracker (CAT). Stephen Hughes of Cint was presented with a certificate.</p>
<p>Both award finalists were guests of the ASC, joining the ASC table at the awards ceremony and dinner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asc.org.uk/news/2009-award-winner-announced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Award finalists announced</title>
		<link>http://www.asc.org.uk/news/2009-award-finalists-announced</link>
		<comments>http://www.asc.org.uk/news/2009-award-finalists-announced#comments</comments>
		<pubDate>Sat, 05 Dec 2009 17:48:55 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://ascsite.org/wordpress/?p=115</guid>
		<description><![CDATA[ASC is pleased to announce that the shortlist for the 2009 ASC/MRS Technology Effectiveness Award. This year, there are two finalists for the award:]]></description>
			<content:encoded><![CDATA[<p>ASC is pleased to announce that the shortlist for the 2009 ASC/MRS Technology Effectiveness Award. This year, there are two finalists for the award:</p>
<p style="padding-left: 30px;"><strong>Cint    Cint Automated Tracker (CAT)</strong>.  CAT is a quick and efficient way to manage tracker or ad hoc surveys. Set up the project once and CAT will send out the survey every day, learning response rates, and ensuring you reach the required number of completes for each wave of the research.<strong> </strong></p>
<p style="padding-left: 30px;"><strong>QSR    NVivo 8</strong>.   NVivo 8 removes many of the manual tasks associated with the analysis of qualitative material, like classifying, sorting and arranging information, so you have more time to explore trends, test theories and arrive at answers to questions.</p>
<p>This international award, first presented in 2003, is organised annually by the ASC in association with the MRS. It is awarded for outstanding innovation in the application of software or technology to market, opinion and social research in achieving greater effectiveness in research. The award aims to bring deserved prominence and greater recognition to those whose excellence in the application of technology is making an outstanding contribution to research effectiveness. Entry to the award is free and is open to anyone developing survey or statistical software or other technology specifically for market research, opinion research or social research.</p>
<p>The winner will be announced at the<a href="http://mrs.org.uk/awards/2009/dinner/index.htm" target="_blank"> Research Awards 2009</a>, to be held in London on 14th December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.asc.org.uk/news/2009-award-finalists-announced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

