This gives the general outline of the timetable. For the specific scheduling of papers in the parallel sessions click here.
| Wednesday 17th September 2003 | 17:00 | - | 18:30 | Registration will be in the Rootes Building, which is building 29 on the Central Campus Map. |
| 18:30 | Welcome Reception, followed by AGM and Conference Dinner | |||
| Thursday 18th September | 09:15 | - | 09:30 | Welcome |
| 09:30 | - | 10:15 | Plenary Session: Norman Glass | |
| 10:15 | - | 11:00 | Coffee & Exhibition | |
| 11:00 | - | 12:30 | Parallel sessions | |
| 12:30 | - | 13:00 | Poster & Exhibition | |
| 13:00 | - | 14:30 | Lunch | |
| 14:30 | - | 15:30 | Parallel sessions | |
| 15:30 | - | 16:15 | Coffee & Exhibition | |
| 16:15 | - | 17:00 | Plenary Session: David Pullinger | |
| 17:15 | - | 18:45 | triple-s meeting | |
| 19:30 | Buffet dinner, followed by ASC Casino | |||
| Friday 19th September | 09:15 | - | 10:00 | Plenary Session: Peter Mouncey |
| 10:00 | - | 10:45 | Coffee & Exhibition | |
| 10:45 | - | 12:15 | Parallel sessions | |
| 12:15 | - | 12:45 | Poster & Exhibition | |
| 12:45 | - | 14:00 | Lunch | |
| 14:00 | - | 15:00 | Parallel sessions | |
| 15:15 | - | 16:00 | Plenary Session: Ian Diamond | |
| 16:00 | - | 16:15 | Final announcements, prizes | |
| 16:15 | Close |
| Back to Top | Conference |
Page last updated on 22 September, 2003 |